Property Attributes
- MLS#226023670
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityWest Sacramento
- AreaWest Sacramento
- Zip95691
- StyleSingle Family Residence
- Year Built2006
- Price$ 2,995,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage8330
- Lot Size19 Acres
Data Source:
MetroList MLS
Property Description
Welcome to one of West Sacramento's most extraordinary estate offerings, an impressive 8,300 sq ft residence set on a 5-acre homesite and is offered with contiguous parcels totaling 19 acres. This rare property delivers the perfect blend of country living, breathtaking views, and unbeatable accessibility. Designed with multigenerational living in mind, the home features three separate living spaces under one roof, ideal for extended family, guests, live-in support, or private office quarters. Each space offers comfort and independence while still feeling connected within the overall estate. Step outside and experience what truly sets this property apart. A stunning pool and expansive deck overlook the Deep Water Channel, creating a resort-style setting perfect for entertaining or quiet relaxation. Enjoy incredible waterway views from your private sitting deck as ships pass by, unwind beneath spectacular Delta sunsets, and take in evening city light views shimmering in the distance. Sweeping vistas of open farmland surround you, offering privacy, space, and that true country feel, yet you're just minutes from everyday conveniences. Commuters will appreciate easy access to Downtown Sacramento, Sacramento International Airport, and convenient freeway connections to the Bay Area. This is country living without compromise. The additional contiguous acreage, while not eligible for further residential development, offers exceptional versatility, ideal for equestrian use, livestock, recreation, or preserving your privacy buffer. Create your own homestead, horse property, riding arena, pastureland, or simply enjoy the rare luxury of 19 acres of open space. Adding to the long-term value and efficiency of the estate is owned solar, providing energy savings and sustainability benefits for years to come. Properties of this scale, flexibility, setting, and views rarely come available in West Sacramento. A true legacy estate offering space, multigenerational design, and waterfront-inspired living that must be experienced to be fully appreciated.
| Price History | |
|---|---|
| 3/3/2026 | Listed $3,300,000 |
| 5/20/2026 | 7$3,100,000 |
| 8/31/2026 | 4$2,995,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Fireplace Insert,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Solar,Propane |
| Roof | Composition |
| Appliances | Gas Cook Top,Built-In Gas Oven,Built-In Gas Range,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Electric Cook Top,Wine Refrigerator |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Front Porch,Back Porch |
| Pool Features | Above Ground,Vinyl Liner,See Remarks |
| Construction Materials | Stucco,Frame |
| Year Built | 2006 |
| Electric | 220 Volts |
| View | Panoramic,Downtown,Hills,Water,Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yolo |
| Property Type | Residential |
| HOA | No |
| Other Structures | Gazebo,Shed(s),Storage |
| Full Baths | 7 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Jefferson Blvd to address. Home overlooks the deep water channel. Some GPS apps may not locate the property accurately. If you're coming from WS,the house is on the right past Southport Pkwy at the c |
| City | West Sacramento |
| Senior Community Y/N | No |
| High School District | Washington Unified |
| Zoning Description | A-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10691 |
| Lot Size Square Feet | 827640.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Washington Unified |
| Elementary School District | Washington Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Flooring | Tile,Luxury Vinyl Plank,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Insert,Family Room |
| Laundry Features | Cabinets,Sink,Hookups Only,In Kitchen,Inside Area,Inside Room |
| Total Bedrooms | 6 |
| Room Type | Primary Bedroom,Family Room,Game Room,Great Room,Guest Quarters,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Butlers Pantry,Pantry Closet,Granite Counter,Island,Stone Counter,Island w/Sink,Kitchen/Family Combo |
| Total Baths | 7 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Tile,Walk-In Closet,Window |
| Living Room Features | Deck Attached,Great Room,View |
| Dining Room Features | Dining Bar,Dining/Living Combo,Formal Area |
| Primary Bedroom Features | Sitting Room,Ground Floor,Sitting Area |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over,Window,See Remarks |
Exterior Features
| Exterior Amenities | Balcony,Covered Courtyard |
|---|---|
| Fencing | Back Yard,Metal,Fenced,Front Yard |
| Parking Features | 24'+ Deep Garage,Detached,Garage Door Opener,Workshop in Garage |
| Lot Features | Navigable Waterway,Private,Dead End,See Remarks,Low Maintenance |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Residential,Nursery,See Remarks,Pasture |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 19.0 |
| Road Surface Type | Gravel |
| Frontage Type | Borders Government Land,Waterfront,Lakefront |
| Private Pool | Yes |
| Lot Size Source | Owner |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 4:25 AM UTC