Property Attributes
- MLS#226089305
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodColonial Heights
- Zip95820
- StyleBungalow,Craftsman
- Year Built1913
- Price$ 615,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1666
- Lot Size0.1435 Acres
Data Source:
MetroList MLS
Property Description
HUGE PRICE INPROVEMENT, SELLER'S WANT SOLD TODAY! OFFERING 1% Rate BuyDown with Accepted Offer. FRONT PORCH SIPPIN' @ this 4 BEDROOM Colonial Heights modernized Craftsman Bungalow. All NEW Beautiful Laminate Vinyl Plank flooring THROUGHOUT, Freshly painted Interior and partial Exterior, Professionally refinished and painted Kitchen Cabinets AND ALL NEW STAINLESS STEEL APPLIANCES WAITING FOR YOU. Downstairs features 2-Full Updated Bathrooms including a dedicated Primary Bath attached to the Primary Bedroom. The 170-SqFt CROW'S NEST Upstairs is Perfect as the 4th Bedroom OR Office AND includes an Upstairs 1/2 Bathroom. A Detached Full 2-Car Garage is conveniently located at the End of the LONG DRIVEWAY, which also has Alley Access from rear of property. Garage has extra storage, full electrical, and finished walls ready for a Studio transformation OR Home Gym possibilities. The Backyard Patio has been freshly painted, NOW READY for BBQ Bliss & Entertaining. A Brand NEW Water Heater AND Newer Roof(2020) truly TOP IT OFF! This Colonial Heights GEM has easy access to ALL THINGS SACRAMENTO...UCD Med Center, multiple Family-Friendly Parks, local Restaurants and only 2 Miles to Downtown Sacramento.
| Price History | |
|---|---|
| 7/15/2026 | Listed $649,000 |
| 8/5/2026 | 2$639,000 |
| 9/2/2026 | 1$634,000 |
| 9/8/2026 | 3$615,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Gas,MultiZone |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Utilities | Cable Connected,Public,Electric,Sewer In & Connected,Internet Available,Solar,Natural Gas Connected |
| Roof | See Remarks |
| Appliances | Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Electric Cook Top,Free Standing Electric Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Bungalow,Craftsman |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1913 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level,Trees Many |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleFullBath,AccessibleKitchen |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Cooling,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | Colonial Heights |
| Facing Direction | West |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 50 take Stockton Blvd South to Left on San Francisco Blvd,Right on 53rd. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10820 |
| Lot Size Square Feet | 6251.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Basement | None |
| Flooring | Tile,Luxury Vinyl Plank,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Laundry Closet,Electric,Ground Floor,Inside Area |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Primary Bedroom,Den,Office,Dining Room,Family Room,Kitchen |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Tile Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Low-Flow Toilet(s),Tile,Tub w/Shower Over,Window |
| Living Room Features | Great Room,View |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Closet,Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Low-Flow Toilet(s),Window |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Alley Access,RV Possible,Detached,Garage Door Opener,Garage Facing Front,Guest Parking Available |
| Lot Features | Manual Sprinkler F&R,Curb(s)/Gutter(s),Shape Regular,Street Lights,Landscape Back,Landscape Front |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1435 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Networked,Dish Antenna |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool