Property Attributes
- MLS#226090718
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityElk Grove
- AreaElk Grove
- NeighborhoodWilliamson Ranch
- Zip95624
- StyleRanch
- Year Built1985
- Price$ 409,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size0.1057 Acres
Data Source:
MetroList MLS
Property Description
Prime investment opportunity on this well-maintained halfplex located in a highly desirable Elk Grove neighborhood! Interior features fresh paint throughout creating a clean, move-in ready feel. Functional layout offers abundant natural light from large windows, giving the home a bright and open atmosphere. Ideal for investors or owner-occupants looking for value and upside potential. Conveniently located near top-rated Elk Grove schools, parks, shopping, dining, and easy freeway access for commuters. Strong rental appeal with low-maintenance living, making this a smart addition to any portfolio or a great place to call home!
| Price History | |
|---|---|
| 7/17/2026 | Listed $449,000 |
| 8/11/2026 | 5$429,000 |
| 9/1/2026 | 5$409,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available |
| Roof | Flat |
| Appliances | Free Standing Refrigerator,Dishwasher,Disposal,Microwave,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Wood,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level,Trees Few |
| Property Subtype | Halfplex |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Williamson Ranch |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Please use GPS |
| City | Elk Grove |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10624 |
| Lot Size Square Feet | 4604.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Baths Other,Primary Bedroom,Family Room,Kitchen |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Synthetic Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Tub w/Shower Over,Window |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo,Space in Kitchen |
| Primary Bedroom Features | Closet,Ground Floor,Outside Access |
| Family Room Features | Cathedral/Vaulted |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Shape Regular |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1057 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool