Property Attributes
- MLS#226095246
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodLand Park
- Zip95818
- StyleCottage
- Year Built1910
- Price$ 635,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.11 Acres
Data Source:
MetroList MLS
Property Description
Step into a home that's been thoughtfully rebuilt from the studs and comes with a rare bonus: a fully self-sufficient ADU that adds real flexibility and value. Complete with its own kitchen, bathroom, and laundry area, this spacious accessory dwelling is ideal for guests, extended family, a private home office, or income-generating rental potential. It's a feature that sets this property apart, offering options most homes simply can't match. The main house holds its own, too. Updated plumbing and electrical give you the peace of mind that comes with true modern infrastructure, while the character and charm remain wonderfully intact. The kitchen is a dream for everyday living, with a smart, easy-flow floorplan that makes cooking feel effortless. In the living room, a delightful nook offers the perfect spot to showcase your favorite collection, whether it's books, art, or treasured keepsakes. The remodeled bathroom offers pretty tile, and a handy laundry closet keeps everyday chores tucked neatly out of sight. Throughout the home, generous natural light pours in, creating a bright, welcoming atmosphere in every room. Outside, the charm continues. The front yard greets you with a charming rose garden and a lush, established grapevine a little slice of romance before you even step through the door. Out back, you'll find your own private paradise: a fruit tree orchard offering fresh harvests right from your yard, plus secluded seating areas made for unwinding in the cool evening air. This is a home that blends thoughtful updates, everyday beauty, and the rare bonus of true multi-generational or income-producing flexibility inside and out.
| Price History | |
|---|---|
| 7/29/2026 | Listed $675,000 |
| 8/22/2026 | 2$665,000 |
| 8/26/2026 | 3$650,000 |
| 9/4/2026 | 3$635,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Sewer In & Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Tankless Water Heater,Free Standing Electric Oven |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch,Uncovered Patio |
| Architectural Style | Cottage |
| Construction Materials | Frame |
| Year Built | 1910 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Land Park |
| Facing Direction | North |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Broadway,go south on Land Park Drive to Vallejo. Turn left on Vallejo to address. It is okay to park in driveway. |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Sacramento Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 3.0 |
| MLS Area | 10818 |
| Lot Size Square Feet | 4792.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Sacramento Unified |
| Elementary School District | Sacramento Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Simulated Wood |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Laundry Closet,Stacked Only |
| Total Bedrooms | 3 |
| Room Type | Baths Other,Primary Bedroom,Converted Garage,Dining Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | No Garage,Converted Garage |
| Lot Features | Curb(s)/Gutter(s),Garden,Shape Regular,Street Lights,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.11 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool