Property Attributes
- MLS#226100108
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityWest Sacramento
- AreaWest Sacramento
- NeighborhoodRivers Edge
- Zip95691
- StyleCraftsman,Farmhouse
- Price$ 1,953,802
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4007
- Lot Size0.952 Acres
Data Source:
MetroList MLS
Property Description
Stunning new construction on a spacious one-acre lot with exceptional upgrades and thoughtful design throughout. This beautifully appointed home offers high-end finishes, custom details, and an ideal layout for both everyday living and entertaining. The gourmet kitchen is equipped with double ovens and double dishwashers, providing abundant functionality for hosting family and friends. The luxurious primary suite offers a private retreat with an impressive spa-like bath and upscale finishes. Expansive living and entertaining areas create an effortless flow throughout the home, while the generous one-acre setting provides space, privacy, and endless possibilities. A rare combination of quality, luxury, and functionality in a brand-new home.
| Price History | |
|---|---|
| 8/7/2026 | Listed $1,953,802 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central,Heat Pump |
| Utilities | Electric,Sewer In & Connected,Solar |
| Roof | Cement,Tile |
| Appliances | Built-In Electric Oven,Hood Over Range,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Electric Cook Top,Wine Refrigerator |
| HOA Fee | 97 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Front Porch,Covered Patio |
| Architectural Style | Craftsman,Farmhouse |
| Restrictions | Signs |
| Construction Materials | Brick Veneer,Concrete,Stucco,Glass,Wood |
| Pets Allowed | Yes |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Lot Grade Varies |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Yolo |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Construction,Lighting,Cooling,Roof,Thermostat,Water Heater,Heating,Windows |
| Subdivision Name | River's Edge |
| Full Baths | 4 |
| Close Price | 0.0 |
| Status | Active |
| Directions | hwy 50,jefferson exit and go south,right on Marshall,go all the way to the end of Marshall and communty is on the left |
| City | West Sacramento |
| Senior Community Y/N | No |
| High School District | Washington Unified |
| Zoning Description | RD- |
| Open Parking Spaces | 4.0 |
| MLS Area | 10691 |
| Lot Size Square Feet | 41469.0 |
| Carport Spaces | 0.0 |
| Green Building Verification Type | HERS Index Score |
| Year Built Details | Under Construction |
| Home Warranty Y/N | Yes |
| Property Condition | Under Construction,New Construction |
| Builder Name | Reynen and Bardis Homes,Inc |
| Standard Status | Active |
| Middle/Junior School District | Washington Unified |
| Elementary School District | Washington Unified |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Cabinets,Sink,Electric,Ground Floor,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Den,Dining Room,Great Room |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Slab Counter,Island |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Low-Flow Shower(s),Low-Flow Toilet(s),Tile,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Formal Room,Space in Kitchen |
| Primary Bedroom Features | Ground Floor,Outside Access |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Garage Door Opener,Garage Facing Side |
| Lot Features | Auto Sprinkler Front,Court,Curb(s)/Gutter(s),Storm Drain,Street Lights,Landscape Front |
| Water Source | Meter on Site,Meter Paid,Meter Required |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.952 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool