Property Attributes
- MLS#226100524
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityElk Grove
- AreaElk Grove
- NeighborhoodLaguna Ridge-Pappas
- Zip95757
- StyleMediterranean,Contemporary
- Year Built2017
- Price$ 810,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3121
- Lot Size0.1389 Acres
Data Source:
MetroList MLS
Property Description
This stunning 5+ bedroom home is ideal for you and the extended family. The home features a large downstairs bedroom with a full bath; ideal for multigenerational living, a remote home office, or visiting guests. The kitchen is well appointed with built in oven(s), a farm sink, and the gas cook top for ease of everyday cooking or the enjoyment of entertaining your friends and family. The Butler's pantry is huge. The home offers plenty of natural light, plus great flow for indoor as well as outdoor enjoyment. The primary suite is large so a cozy reading area is possible. Each of the axillary bedrooms have walk in closets for all of your storage needs. Our Elk Grove school district added a new elementary school in this neighborhood in 2022, and it is state of the art. Located in the desirable 95757 area with shopping amenities from Whole Foods to restaurants like The Yardhouse, and Mendocino Farms. Elk Grove is conveniently located between Hwy 99 and I-5. Elk Grove is about 15 miles south of downtown Sacramento
| Price History | |
|---|---|
| 8/10/2026 | Listed $810,000 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Sewer In & Connected,Internet Available,Solar,Natural Gas Connected |
| Roof | Tile |
| Appliances | Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Mediterranean,Contemporary |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level,Trees Few |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances |
| Subdivision Name | Laguna Ridge-Pappas |
| Other Structures | Storage |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Elk Grove Blvd turn south on Big Horn,turn east on Poppy Ridge,then north on Avocado Way. |
| City | Elk Grove |
| Senior Community Y/N | No |
| High School District | Elk Grove Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10757 |
| Lot Size Square Feet | 6050.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Elk Grove Unified |
| Elementary School District | Elk Grove Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Storage Area(s),Formal Entry |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Dual Pane Full |
| Laundry Features | Electric,Gas Hook-Up,Upper Floor,Hookups Only,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Loft,Primary Bathroom,Primary Bedroom,Storage,Great Room,Guest Quarters,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Butlers Pantry,Slab Counter,Island,Kitchen/Family Combo |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo,Space in Kitchen |
| Primary Bedroom Features | Outside Access |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Low Maintenance |
| Water Source | Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1389 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool