Property Attributes
- MLS#226106539
- TypeSingle Family
- Listing Status Active
- CountyYOLO
- CityWest Sacramento
- AreaWest Sacramento
- Zip95605
- StyleTraditional
- Year Built1992
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage710
- Lot Size0.09 Acres
Data Source:
MetroList MLS
Property Description
Well-maintained and move-in ready, this property sits on a corner lot and is ready for its next owner. Whether you're a family looking to put down roots and build equity or an investor looking for a solid opportunity, this property is an excellent choice. Priced to sell, so don't miss your chance to make it yours.
| Price History | |
|---|---|
| 9/1/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Sewer In & Connected,Internet Available,Natural Gas Connected |
| Roof | Shingle,Composition |
| Appliances | Free Standing Gas Range,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood |
| Year Built | 1992 |
| Electric | 220 Volts,220 Volts in Laundry |
| View | City |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yolo |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | JEFFERSON N. TO EAST ON SACRAMENTO BLVD. TO NORTH ON 8TH STREET.ST. TO ANDREW 8TH. STREET |
| City | West Sacramento |
| Senior Community Y/N | No |
| High School District | Washington Unified |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 10605 |
| Lot Size Square Feet | 3920.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Washington Unified |
| Elementary School District | Washington Unified |
| Year Built Source | Owner |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Laundry Features | Gas Hook-Up,Inside Area |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Chain Link,Fenced,Front Yard |
|---|---|
| Parking Features | RV Possible,Detached,Garage Facing Side |
| Lot Features | Corner,Curb(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 4:25 AM UTC