Property Attributes
- MLS#226111258
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCitrus Heights
- AreaCitrus Heights
- Zip95610
- StyleColonial
- Year Built1930
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3048
- Lot Size1.48 Acres
Data Source:
MetroList MLS
Property Description
BEAUTIFUL HOME WITH NUMEROUS CUSTOM DESIGNED KITCHEN CABINETS, MONOGRAM ISLAND RANGETOP, DOUBLE OVENS. GRANITE COUNTERS, ENORMOUS ISLAND WITH ADDITIONAL SINK & UPGRADED STAINLESS STEEL APPLIANCES. VAST KITCHEN WINDOW THAT LOOKS OUT ON BEAUTIFUL CREEK. FAMILY ROOM OVERLOOKING ATRIUM WITH 2 SETS OF FRENCH DOORS & FREE STANDING IRON WOOD STOVE. DETACHED FULL SERVICE SALON WITH 2 BATHROOMS ATTACHED. SAN JUAN CREEK IS PROPERTY LINE. SEPERATE BUILDING CLOSE TO SLAB COULD BE USED FOR PREP KITCHEN. LOTS OF ROOM FOR A POOL OR POSSIBLE DWELLING.CHECK WITH CITY OF CIT. HGTS. ELECTRICITY OUTLETS THROUGHT PROPERTY. NUMEROUS WATER OUTLETS.
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Central |
| Utilities | Public,DSL Available,Electric,Sewer In & Connected,Internet Available,Natural Gas Available,Natural Gas Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Cook Top,Gas Plumbed,Built-In Gas Range,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Electric Water Heater,Free Standing Freezer,Other |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Back Porch,Covered Patio,Enclosed Patio |
| Architectural Style | Colonial |
| Construction Materials | Stucco,Frame |
| Year Built | 1930 |
| Electric | 220 Volts |
| View | Bridges |
| Stories Count | 2 |
| Topography | Level,Trees Few |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | AccessibleFullBath |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Insulation,Water Heater,Windows |
| Facing Direction | West |
| Other Structures | Storage,Outbuilding,Other |
| Total Rooms | 9 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | BETWEEN GREENBACK AND AUBURN BLVD. TO SAN JUAN /SYLVAN ROAD 5 HOUSES DOWN FROM STOCKRANCH ROAD. |
| City | Citrus Heights |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD-5 |
| Open Parking Spaces | 5.0 |
| MLS Area | 10610 |
| Lot Size Square Feet | 64469.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Gas Piped |
| Window Features | Skylight Tube,Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Chute,Electric,Ground Floor,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Primary Bathroom,Office,Dining Room,Family Room,Laundry,Living Room |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Breakfast Area,Granite Counter,Island,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 6 |
| Primary Bathroom Features | Closet,Shower Stall(s),Fiberglass,Granite,Window |
| Living Room Features | View |
| Dining Room Features | Formal Room |
| Primary Bedroom Features | Balcony,Closet,Outside Access |
| Family Room Features | Cathedral/Vaulted,Skylight(s),Great Room |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Exterior Amenities | Balcony,Covered Courtyard |
|---|---|
| Fencing | Partial,Wood,Other |
| Parking Features | Attached,RV Access,RV Possible,RV Storage,Garage Door Opener,Garage Facing Side,Interior Access |
| Lot Features | Flag Lot,Shape Irregular,Stream Year Round,Landscape Front,See Remarks,Landscape Misc |
| Water Source | Public,Meter on Site,Meter Required |
| Total Parking | 0.0 |
| Land Use | Residential,Livestock |
| Foundation Details | Raised,Slab |
| Spa | No |
| Lot Size Acres | 1.48 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | MultiPhone Lines,Dish Antenna,Water Cond Equipment Owned,Water Filter System |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Pasture,Trailer Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:28 PM UTC