Property Attributes
- MLS#226019443
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodThe Paseos
- Zip95608
- StyleCottage
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1938
- Lot Size0.0712 Acres
Data Source:
MetroList MLS
Property Description
Welcome to The Paseos at Carmichael, an innovative new home community dedicated to sustainable living! Experience modern living in this approx. 1,938 sf 4 bedroom, 3 bath + office, Cottage style plan. Included upgrades are midnight stain cabinets, laminate flooring, single bowl stainless steel sink, electric range and much more! Our all electric homes feature energy efficient appliances, clean, environmentally-friendly solar energy through the SMUD SolarShare program and smart home technology, ensuring lower utility costs. HOA maintains front yard landscape, community park and paths and gateless security Flock system. The Paseos is conveniently located close to parks, American River access, freeways and shopping! Don't miss out on this fantastic opportunity! (Lot 22)
| Price History | |
|---|---|
| 2/20/2026 | Listed $579,900 |
| 7/13/2026 | 2$569,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Electric,Internet Available,Solar |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,ENERGY STAR Qualified Appliances,Free Standing Electric Range |
| HOA Fee | 189 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Other |
| Architectural Style | Cottage |
| Construction Materials | Fiber Cement,Stucco,Frame |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Other,Park |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Cooling,Roof,Water Heater,Heating |
| Subdivision Name | The Paseos |
| Total Rooms | 6 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Access either off of Fair Oaks Blvd or from Fair Oaks Blvd East,Left on Marshall Ave,Left on Caminata Lane,Left on Porton. Display home located at 4069 Porton Lane. |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 3100.0 |
| Carport Spaces | 0.0 |
| Year Built Details | New |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Homes by Towne |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Laundry Features | Electric,Hookups Only |
| Total Bedrooms | 4 |
| Room Type | Great Room,Kitchen,Laundry,Primary Bedroom,Other |
| LivingAreaSource | Verified |
| Kitchen Features | Pantry Closet,Quartz Counter,Island w/Sink |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0712 |
| Private Pool | No |
| Lot Size Source | Verified |
| Builder Model | 3B |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95608
In The Neighborhood
Carmichael
$ 498,900
- Type
- Single Family
- Size
- 1,143 SqFt
- Rooms
- 3 Beds + 2 Baths
Laura Pope, Broker
Carmichael
$ 569,900
- Type
- Single Family
- Size
- 1,938 SqFt
- Rooms
- 4 Beds + 3 Baths
Laura Pope, Broker
Carmichael
$ 498,900
- Type
- Single Family
- Size
- 1,143 SqFt
- Rooms
- 3 Beds + 2 Baths
Laura Pope, Broker
Carmichael
$ 569,900
- Type
- Single Family
- Size
- 1,938 SqFt
- Rooms
- 4 Beds + 3 Baths
Laura Pope, Broker
Carmichael
$ 498,900
- Type
- Single Family
- Size
- 1,143 SqFt
- Rooms
- 3 Beds + 2 Baths
Laura Pope, Broker
Carmichael
$ 569,900
- Type
- Single Family
- Size
- 1,938 SqFt
- Rooms
- 4 Beds + 3 Baths
Laura Pope, Broker
Carmichael
$ 569,900
- Type
- Single Family
- Size
- 1,938 SqFt
- Rooms
- 4 Beds + 3 Baths
Laura Pope, Broker