Property Attributes
- MLS#226059266
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityCarmichael
- AreaCarmichael
- NeighborhoodThe Paseos
- Zip95608
- StyleCottage
- Price$ 498,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1143
- Lot Size0.0691 Acres
Data Source:
MetroList MLS
Property Description
Welcome to The Paseos at Carmichael, an innovative new home community dedicated to sustainable living! Experience modern living in this approx. 1,143sf 3 bedroom, 2 bath, Cottage style plan. Included upgrades are white painted cabinets, laminate flooring, single bowl stainless steel sink, electric induction range and much more! Our all electric homes feature energy efficient appliances, clean, environmentally-friendly solar energy through the SMUD SolarShare program and smart home technology, ensuring lower utility costs. HOA maintains front yard landscape, community park and paths and gateless security Flock system. The Paseos is conveniently located close to parks, American River access, freeways and shopping! Estimated completion is June/July. Don't miss out on this fantastic opportunity! (Lot 7)
| Price History | |
|---|---|
| 5/15/2026 | Listed $498,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central,Heat Pump |
| Utilities | Cable Available,Public,Electric,Internet Available,Solar |
| Roof | Shingle,Composition |
| Appliances | Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Cook Top,Electric Water Heater,Free Standing Electric Oven |
| HOA Fee | 189 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Other |
| Architectural Style | Cottage |
| Construction Materials | Fiber Cement,Stucco,Frame |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Other,Park |
| HOA | Yes |
| Energy Efficient | Insulation,Cooling,Roof,Water Heater,Heating,Windows |
| Subdivision Name | The Paseos |
| Total Rooms | 3 |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Access either off of Fair Oaks Blvd or from Fair Oaks Blvd East,Left on Marshall Ave,Left on Caminata Lane,Left on Porton. Display home located at 4069 Porton Lane. |
| City | Carmichael |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | R |
| Open Parking Spaces | 0.0 |
| MLS Area | 10608 |
| Lot Size Square Feet | 3011.0 |
| Carport Spaces | 0.0 |
| Year Built Details | New |
| Home Warranty Y/N | No |
| Property Condition | New Construction |
| Builder Name | Homes by Towne |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Laundry Features | Electric,Hookups Only |
| Total Bedrooms | 3 |
| Room Type | Great Room |
| LivingAreaSource | Verified |
| Kitchen Features | Pantry Cabinet,Quartz Counter,Island w/Sink |
| Total Baths | 2 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.0691 |
| Private Pool | No |
| Lot Size Source | Verified |
| Builder Model | 1B |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95608
In The Neighborhood
Carmichael
$ 569,900
- Type
- Single Family
- Size
- 1,938 SqFt
- Rooms
- 4 Beds + 3 Baths
Laura Pope, Broker
Carmichael
$ 498,900
- Type
- Single Family
- Size
- 1,143 SqFt
- Rooms
- 3 Beds + 2 Baths
Laura Pope, Broker
Carmichael
$ 569,900
- Type
- Single Family
- Size
- 1,938 SqFt
- Rooms
- 4 Beds + 3 Baths
Laura Pope, Broker
Carmichael
$ 498,900
- Type
- Single Family
- Size
- 1,143 SqFt
- Rooms
- 3 Beds + 2 Baths
Laura Pope, Broker
Carmichael
$ 569,900
- Type
- Single Family
- Size
- 1,938 SqFt
- Rooms
- 4 Beds + 3 Baths
Laura Pope, Broker
Carmichael
$ 569,900
- Type
- Single Family
- Size
- 1,938 SqFt
- Rooms
- 4 Beds + 3 Baths
Laura Pope, Broker
Carmichael
$ 569,900
- Type
- Single Family
- Size
- 1,938 SqFt
- Rooms
- 4 Beds + 3 Baths
Laura Pope, Broker